The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. 10 Days in Africa (2003) 8 6.594 17 2-4 25
2. 3 Little Pigs and the Big Bad Wolf (2010) 5 5.25 3 2-4 20
3. A House Divided (1981) 6 7.100 2 2-2 240
4. A Victory Lost (2006) 8 7.730 0 2-2 360
5. Advanced Squad Leader: Starter Kit #1 (2004) 10 7.806 10 2-2 120
6. Advanced Squad Leader: Starter Kit #2 (2005) 9 7.943 5 2-2 180
7. Advanced Squad Leader: Starter Kit #3 (2007) - 8.041 0 2-2 180
8. Ahoy (2005) 8 6.052 6 2-5 30
9. Alhambra (2003) 7 7.046 5 2-6 60
10. All Things Zombie: The Boardgame (2010) - 6.415 0 1-6 40
11. Animal Upon Animal (2005) 6 6.905 11 2-4 15
12. Antike (2005) 8 7.213 7 2-6 120
13. Backgammon (200) 8 6.494 19 2-2 30
14. Batik Kid (1997) 6 6.001 4 2-2 5
15. Battle for Glyderion (2009) 7 7.6 2 2-2 30
16. Battle Line (2000) 7 7.480 4 2-2 30
17. Blackbeard (2008) - 6.213 0 1-5 120
18. Blokus Duo (2005) 6 7.073 6 2-2 15
19. Bolide (2005) 7 6.592 1 2-8 120
20. Bonaparte at Marengo (2005) 8 7.483 0 2-2 120
21. Booby-Trap (1965) 2 5.205 1 1-6 20
22. C3I Magazine Issue #23 - Jena 20 (2009) - 6.809 0 1-2 50
23. Carcassonne (2000) 7 7.461 10 2-5 45
24. Carcassonne: Inns & Cathedrals (2002) 7 7.596 0 2-6 60
25. Carcassonne: King & Scout (2003) 3 6.620 0 2-5 45
26. Carcassonne: The Princess & the Dragon (2005) 6 6.628 0 2-6 60
27. Carcassonne: The River II (2005) 5 7.111 0 2-6 60
28. Carcassonne: Traders & Builders (2003) 8 7.583 0 2-6 60
29. Caribbean (2004) 6 6.238 3 2-4 30
30. Castle Knights (2007) 6 6.915 4 2-4 10
31. Category 5 (1994) 6 6.883 1 2-10 45
32. Cave Troll (2002) 7 6.472 2 2-4 45
33. Checkers (1150) 7 4.830 0 2-2 30
34. Chess (1475) 6 7.089 0 2-2 60
35. Chromino (2001) 4 5.586 1 1-8 30
36. Citadels (2000) 8 7.279 9 2-8 60
37. Clash of Giants II (2006) 9 7.354 3 1-2 300
38. Columbus (1991) 5 6.007 2 2-6 45
39. Combat Commander: Battle Pack #1 - Paratroopers (2007) - 8.251 0 2-2 120
40. Combat Commander: Europe (2006) 8 7.964 2 2-2 120
41. Condottiere (1995) 7 6.727 2 2-6 45
42. Conquest of Paradise (2007) 6 6.800 1 2-4 90
43. Corps Command: Totensonntag (2007) 8 6.801 1 1-2 120
44. Cowboys: The Way of the Gun (2007) 6 6.212 2 2-10 60
45. Crokinole (1867) 10 7.807 55 2-4 30
46. Crunch: The Game for Utter Bankers (2009) 7 6.067 3 2-4 45
47. Crusader Rex (2005) 7 7.250 1 2-2 180
48. D-Day Dice: Free Trial Version (2009) 6 6.976 3 1-4 20
49. Deus Vult! (2005) 3 5.148 3 2-2 30
50. Die Weinhändler (2004) 7 6.203 1 3-5 45
51. Dobble (2011) 8 7.064 11 2-8 20
52. Dominion (2008) 8 7.958 9 2-4 30
53. Dominoes (1500) 7 5.440 4 2-10 30
54. Doom: The Boardgame (2004) 8 7.020 3 2-4 180
55. Dragonland (2002) 5 6.410 1 2-4 45
56. Drake & Drake (2002) 6 5.497 1 2-2 30
57. Dreamblade (2006) 8 7.199 2 2-2 60
58. Duel in the Dark (2007) 8 6.817 2 1-2 45
59. Dungeon Twister (2004) 6 6.949 1 2-2 60
60. Dungeoneer: Tomb of the Lich Lord (2003) 8 6.224 3 2-4 60
61. Elk Fest (1999) 5 6.207 3 2-2 15
62. Entdecker: Exploring New Horizons (2001) 3 6.685 1 2-4 90
63. FAB: The Bulge (2008) - 7.483 0 2-2 240
64. Fauna (2010) 9 7.200 6 2-6 45
65. Fearsome Floors (2003) 8 6.719 6 2-7 60
66. Federation Commander: Klingon Border (2005) - 7.558 0 2-8 60
67. Field Commander: Alexander (2009) 7 7.277 2 1-1 90
68. Field Commander: Rommel (2008) 9 7.182 5 1-1 120
69. Fields of Fire (2008) - 7.512 0 1-1 90
70. Fightball: Texas Wildcats vs. The Cruisers (2002) 7 5.987 6 2-2 20
71. Fire in the Sky: The Great Pacific War 1941-1945 (2005) 7 7.488 1 2-2 300
72. Flags World Tour (0) 5 4.769 5 2-5 45
73. Formula Dé Mini (2003) 6 6.532 8 2-6 60
74. Free Trader (2008) 8 6.425 3 1-1 45
75. Frontiers (2007) - 6.469 0 2-2 n/a
76. Gazala 1942 (2005) - 6.240 0 1-2 240
77. Gulo Gulo (2003) 8 6.921 11 2-6 20
78. Hannibal: Rome vs. Carthage (1996) 9 7.922 2 2-2 150
79. Hive (2001) 9 7.371 8 2-2 20
80. Iliad (2006) 8 6.657 3 2-6 45
81. Ingenious (2004) 8 7.326 11 1-4 45
82. Kaappaa Kenguru (2009) 6 5.806 3 3-6 10
83. Kakerlakenpoker (2004) 4 6.279 0 2-6 20
84. Katego (1999) 6 5.498 3 2-4 20
85. König von Siam (2007) 7 6.932 2 2-4 30
86. Kill Doctor Lucky (1996) 7 6.156 3 3-7 45
87. Kingdoms (1994) 5 6.663 2 2-4 45
88. Kummitusjuttu (2007) 5 5 2 2-4 15
89. Liar's Dice (1987) 7 6.987 6 2-6 15
90. Liberty: The American Revolution 1775-83 (2003) - 7.316 0 2-2 180
91. Lock 'n Load: A Day of Heroes (2008) - 7.840 0 1-2 90
92. Lord of the Rings (2000) 7 6.913 4 2-5 60
93. Lord of the Rings: The Confrontation (2002) 5 7.278 1 2-2 30
94. Lost Cities (1999) 6 7.137 7 2-2 30
95. Lost Patrol (2000) 7 6.563 4 2-2 30
96. Maailman Ympäri Kilpapurjehdus (1989) 6 4.6 1 2-4 30
97. Mag·Blast (Second Edition) (2002) 7 6.445 10 2-8 20
98. Mancala (550) 5 5.856 0 2-2 10
99. Manoeuvre (2008) 9 7.433 5 2-2 60
100. Memoir '44 (2004) 6 7.564 2 2-2 60
101. Men of Iron, Volume I: The Rebirth of Infantry (2005) 8 6.898 3 1-2 180
102. Modern Art (1992) 8 7.370 4 3-5 45
103. Monty's Gamble: Market Garden (2003) - 7.110 0 2-2 180
104. Monza (2000) 7 6.434 13 2-6 10
105. Mr. Jack (2006) 7 7.236 5 2-2 30
106. Musketeers (1985) 4 5.357 1 1-3 60
107. Mystery Rummy: Al Capone and the Chicago Underworl (2003) 7 6.886 6 2-4 30
108. Napoleon's Triumph (2007) 9 8.097 2 2-8 180
109. Neppis Formula Grand Prix (2009) 7 7 1 2-6 20
110. Nexus (2001) 7 6.200 5 2-4 20
111. Pacific Typhoon (2008) - 6.753 0 3-7 120
112. Pandemic (2008) 9 7.630 6 2-4 60
113. Pentago (2005) 5 6.457 1 2-2 5
114. Pickomino (2005) 8 6.505 7 2-7 20
115. Pingwin Deluxe (2008) 8 6.910 9 2-4 20
116. PitchCar Mini (2003) 5 7.036 4 2-8 30
117. Pocket Battles: Celts vs. Romans (2009) 8 6.583 2 2-2 30
118. Poker (1810) 9 6.765 5 2-10 60
119. Polarity (1986) 7 6.513 14 2-4 20
120. Power Grid (2004) 9 8.095 4 2-6 120
121. Powerboats (2008) 9 6.761 2 2-6 60
122. PQ-17: Arctic Naval Operations 1941-43 (2009) - 7.326 0 2-2 210
123. Pueblo (2002) 9 6.885 17 2-4 60
124. Puerto Rico (2002) 8 8.257 3 2-5 90
125. Quarto! (1991) 7 6.796 2 2-2 20
126. Race for the Galaxy (2007) 8 7.878 4 2-4 60
127. Race for the Galaxy: The Gathering Storm (2008) - 8.172 0 1-5 60
128. Raid on St. Nazaire (1987) - 6.952 0 1-1 180
129. Railroad Tycoon (2005) 7 7.689 4 2-6 120
130. Railways of Europe (2008) 8 8.164 1 2-5 120
131. Red November (2008) 6 6.473 6 1-8 60
132. Reiner Knizia's Decathlon (2003) 6 6.232 4 1-4 45
133. Renfield (1999) - 5.561 0 4-7 60
134. Richthofen (2002) 7 5.994 5 2-2 n/a
135. Rise and Decline of the Third Reich (1974) - 6.731 0 2-6 240
136. RoboRally (1994) 8 7.243 8 2-8 120
137. RoboRally: Grand Prix (1997) 8 7.717 1 2-8 120
138. Rock of the Marne (2008) - 6.783 0 1-2 180
139. Rosenkönig (1997) 6 6.816 1 2-2 45
140. Rummikub (1977) 8 6.192 11 2-4 60
141. Samurai (1998) 9 7.489 6 2-4 45
142. Scotland Yard (1983) 6 6.531 1 3-6 45
143. SeaSim (2004) 8 6.069 4 2-2 30
144. Secret Tijuana Deathmatch (2005) 2 5.641 1 3-6 60
145. Sekigahara: Unification of Japan (2011) - 8.151 0 2-2 180
146. Showtime Hanoi (2008) - 5.287 0 2-2 15
147. Small World (2009) 9 7.551 2 2-5 80
148. Small World: Cursed! (2009) - 7.662 0 2-5 80
149. Small World: Tales and Legends (2010) - 7.413 0 2-5 75
150. Some Poles Apart: The Battle of the Westerplatte (2007) - 5.484 0 2-2 30
151. Space Crusade (1990) 4 6.801 1 2-4 120
152. SPQR (Deluxe Edition) (2008) - 8.035 0 1-4 240
153. Stand at Mortain (2006) - 5.890 0 2-2 30
154. Star Traders (1987) 5 6.254 3 2-6 120
155. Star Wars PocketModel TCG (2007) 6 5.783 1 2-2 20
156. Strange Defeat: The Fall of France, 1940 (2006) 4 5.105 1 2-2 60
157. StreetSoccer (2002) 9 6.692 5 2-2 30
158. Struggle of Empires (2004) - 7.609 0 2-7 180
159. Subbuteo (1947) 8 7.019 6 2-2 20
160. Tannhäuser (2007) 7 6.443 1 2-10 60
161. Target Arnhem: Across 6 Bridges (2005) 7 6.573 2 2-2 90
162. Terrace (1992) 4 6.345 0 2-4 20
163. The Bottle Imp (1995) 7 6.773 2 3-4 30
164. The Count of Carcassonne (2004) 2 5.985 0 2-6 60
165. The Drive On Metz, 1944 (2008) 4 6.167 1 2-2 30
166. The Kids of Carcassonne (2009) 8 6.946 9 2-4 10
167. The Settlers of Catan (1995) 6 7.508 1 3-4 90
168. The Very Clever Pipe Game (1996) 7 6.275 12 2-4 20
169. Through the Desert (1998) 8 7.161 4 2-5 45
170. Ticket to Ride (2004) 7 7.482 11 2-5 45
171. Ticket to Ride: Mystery Train Expansion (2004) - 6.628 0 2-5 45
172. Tigris & Euphrates (1997) 9 7.887 2 2-4 90
173. Tom Tube (2003) 2 6.423 1 2-2 30
174. TransEuropa (2005) 6 6.678 4 2-6 20
175. Twilight Struggle (2005) 9 8.318 4 2-2 180
176. Ubongo BMM (2007) - 5.329 0 2-4 30
177. UWO (2004) 5 5.505 1 2-2 45
178. Valor & Victory (2007) 7 7.911 1 2-2 60
179. Vexation (2007) 7 7.111 1 2-6 30
180. Villa Paletti (2001) 6 6.543 8 2-4 30
181. War Galley (1999) 7 7.116 0 1-2 360
182. War on Terror (2006) 7 6.446 4 2-6 120
183. Warcraft: The Boardgame (2003) 7 6.154 5 2-4 120
184. Warrior Knights (2006) 7 6.959 3 2-6 240
185. Wings of War: Famous Aces (2004) 6 6.951 2 2-4 30
186. Wits & Wagers (2005) 9 7.084 10 3-7 25
187. Wizard Dice (2010) 8 7.625 1 2-2 20
188. Wizard Kings (2000) 7 6.779 3 2-7 150
189. World in War: Combined Arms 1939-1945 (2004) 7 6.612 1 2-4 120
190. YINSH (2003) 9 7.674 9 2-2 30
191. Yundao (2004) 4 5.151 0 2-5 30
192. Zanziar (2008) - 6.681 0 2-6 150
193. Zero! (2001) 8 6.955 2 2-10 60
194. Zombie in my Pocket (2007) 7 6.488 3 1-1 5
195. Zombies!!! (2001) 5 5.612 2 2-6 60

Recently Played Games